Deposit once and benefit forever. Deposit to upgrade your VIP level and unlock the bonuses for each level. Claim your weekly bonus every Friday. Monthly bonuses are paid on every 21st of the month.

Upgrade your VIP status to unlock higher rewards. Below is the detailed breakdown of recharge requirements and bonus structures.
| VIP | Recharge Amount | Upgrade Rewards | Weekly Bonus | Monthly Bonus |
|---|---|---|---|---|
| VIP0 | 0 | 0 | 1 | 1 |
| VIP1 | 30 | 2 | 2 | 2 |
| VIP2 | 200 | 10 | 7 | 15 |
| VIP3 | 500 | 16 | 8 | 20 |
| VIP4 | 2,000 | 30 | 12 | 30 |
| VIP5 | 5,000 | 60 | 16 | 40 |
| VIP6 | 10,000 | 70 | 32 | 80 |
| VIP7 | 20,000 | 150 | 64 | 100 |
| VIP8 | 40,000 | 300 | 80 | 200 |
| VIP9 | 70,000 | 350 | 100 | 400 |
| VIP10 | 100,000 | 400 | 150 | 500 |
| VIP11 | 200,000 | 900 | 180 | 800 |
| VIP12 | 500,000 | 1,500 | 250 | 2,000 |
| VIP13 | 1,000,000 | 2,000 | 300 | 4,000 |
| VIP14 | 2,000,000 | 3,000 | 400 | 8,000 |
| VIP15 | 5,000,000 | 5,000 | 600 | 9,000 |
| VIP16 | 10,000,000 | 10,000 | 900 | 10,000 |
| VIP17 | 20,000,000 | 22,000 | 1,200 | 12,000 |
| VIP18 | 40,000,000 | 48,000 | 2,000 | 14,000 |
| VIP19 | 100,000,000 | 100,000 | 4,000 | 16,000 |
| VIP20 | 200,000,000 | 250,000 | 10,000 | 20,000 |
VIP Bonus – Win big, play smart.
Win up to 473,788 Rs (maximum potential accumulation according to the VIP level chart).
All RummyLudo promotions are offered to every player with unique IP/device.
RummyLudo withdrawal requirements:
(1) Cash amount = 1x wagering requirement.
(2) Bonus amount = wagering requirement varies to specific promotion which can be viewed in details.
RummyLudo reserves the right to change or end the promotion at any time.
RummyLudo reserves the right to cancel any promotion offer to players who violate our T&Cs at our sole and absolute discretion.
All the terms & conditions are subject to the general promotion terms.